The Kanomax Climomaster 6501 Series stands as a testament to precision engineering, offering an unparalleled 2% m.v. accuracy level. This exceptional accuracy earmarks it as the world’s most precise hot-wire airflow meter, ideal for research-grade applications.
This anemometer boasts remarkable flexibility with a suite of eight different probe types, each meticulously designed for specific environments. Whether it’s measuring temperature, humidity, turbulent or high-velocity airflow, or in confined spaces like circuit board cooling profiles, these probes are fully interchangeable with a single main unit, requiring no additional calibration, thus ensuring seamless adaptability.
With a substantial storage capacity for 20,000 records and advanced data logging capabilities, the Climomaster 6501 ensures detailed and extensive data collection. For enhanced functionality, optional features like a pressure sensor and analog output are available upon request.
The Climomaster 6501 is the go-to instrument for a range of critical applications. Its diverse utility spans HVAC Testing, Indoor Air Quality (IAQ) Investigations, Critical Environment Certification, HEPA Filter Performance Testing, Turbulent Air Testing, and Manufacturing Process Controls.
To bolster its performance, the Climomaster 6501 Series comes with an array of additional accessories. These include software for data analysis, extension rods for hard-to-reach areas, a hands-free case for convenience, and specialized cable lengths to suit varied requirements.
A standout feature of the Climomaster 6501 is its automatic barometric pressure compensation. This ensures that the device maintains its high accuracy even in extreme altitudes, making it a reliable tool in diverse environmental conditions.
Navigate the tab section below to see this product’s Features & Benefits, Specifications, Resources, and more.
*Annual NIST TRACEABLE CALIBRATIONS are performed at our facility in Andover, NJ.
Probe Model | 6531-2G | 6541-2G | 6561-2G | 6542-2G | 6533-2G | 6543-2G | 6551-2G | 6552-2G |
---|---|---|---|---|---|---|---|---|
Air Velocity Range (FPM) | 2 to 6000 | 2 to 6000 | 2 to 9840 | 2 to 6000 | 2 to 1000 | 2 to 1000 | 2 to 6000 | 2 to 6000 |
Airflow Direction | Uni | Uni | Uni | Omni | Omni | Omni | Omni | Omni |
Probe Type | Rod | Rod | Rod | Needle | Spherical | Spherical | Miniature | Miniature |
Air Velocity | O | O | O | O | O | O | O | O |
Temperature | O | O | O | O | O | O | ||
Relative Humidity | O | O |
Main Unit Specifications | ||
---|---|---|
Differential Pressure | ||
Range | -5 to 5 kPa | |
Resolution | 0.01 kPa | |
Accuracy | ±3% of READING or ±0.01 kPa whichever is greater | |
General Specifications | ||
Analog Output | DC 0 to 1 V | |
Interface | USB / Printer | |
Datalogging | Stores up to 20000 measurement data | |
Power Supply | 6 × AA Batteries or AC Adapter (AC 100 to 240 V , 50/60 Hz) | |
Weight | 0.9 lbs (400 g) | |
Operating Environment | 41 to 104°F (5 to 40°C) with no condensation | |
Storage Environment | 14 to 122°F (-10 to 50°C) with no condensation | |
Standards | CE-mark | |
Warranty | 2 year | |
What’s Included | Meter, Operation Manual, Carrying Case, USB Cable, AA Batteries, 2m Probe Cable |
Unit Model | 6501-0E | 6501-CE | |
---|---|---|---|
Differential Pressure | O | ||
Analog Output | O | ||
USB Interface | O | O | |
Printer Interface | O | O |
Measurement Specifications | ||
---|---|---|
Air Velocity | ||
Range | 2 to 9840 FPM (0.01 to 50 m/s) | |
Resolution | 1 FPM (0.01 m/s) | |
Accuracy | +/- 2% of READING or +/- 0.015 m/s (+/- 3 FPM) whichever is greater | |
Temperature | ||
Range | -4 to 158°F (-20 to 70°C) | |
Resolution | 1°F (0.1°C) | |
Accuracy | +/- 1°F (+/- 0.5 °C) | |
Relative Humidity | ||
Range | 2.0 to 98.0 %RH | |
Resolution | 0.1% | |
Accuracy | ±2.0% (at range of 2 to 80%) ±3.0% (at range of 80 to 98%) | |
General Specifications | ||
Operating Environment | -4 to 158°F (-20 to 70°C) with no condensation | |
Storage Environment | 14 to 122°F (-10 to 50°C) with no condensation | |
Standards | CE-mark | |
Warranty | 2 year | |
Standard Accessories | Probe, NIST Certificate |
Probe Model | 6531-2G | 6541-2G | 6561-2G | 6542-2G | 6533-2G | 6543-2G | 6551-2G | 6552-2G |
---|---|---|---|---|---|---|---|---|
Air Velocity Range (FPM) | 2 to 6000 | 2 to 6000 | 2 to 9840 | 2 to 6000 | 2 to 1000 | 2 to 1000 | 2 to 6000 | 2 to 6000 |
Airflow Direction | Uni | Uni | Uni | Omni | Omni | Omni | Omni | Omni |
Probe Type | Rod | Rod | Rod | Needle | Spherical | Spherical | Miniature | Miniature |
Air Velocity | O | O | O | O | O | O | O | O |
Temperature | O | O | O | O | O | O | ||
Relative Humidity | O | O |
Kanomax Climomaster 6501 Series Anemometers are research-grade hot-wire anemometers suitable for a range of applications.
Learn about 6501 Series models, probes and uses in the video below.
Our sales representatives are here to help you find the right instrument for your application. Fast.
Request a quote today to find the product you need with expert assistance.