The Kanomax Handheld Micromanometer – Model 6850 takes airflow and pressure readings with a pitot tube, making it easy to traverse ducts. With its ergonomic form factor, the 6850 is ideal for situations where technicians need their airflow meter to be portable yet durable. An optional attachable strap allows the meter to be hung from one’s person or a nearby fixture to traverse ducts more easily.
Navigate the tab section below to see this product’s Features & Benefits, Specifications, Resources, and more.
Measurement Specifications | ||
---|---|---|
Airflow | Range | 0.2 to 60 m/s |
Accuracy | ±1.5% of reading (at 10 m/s) | |
Resolution | 0.01 m/s | |
Pressure | Range | -2500 to 2500 Pa |
Accuracy | ±0.5% of reading ±1 Pa | |
Resolution | 0.1 Pa | |
General Specifications | ||
Operating Temperature | 32 to 140°F (0 to 60°C) | |
Storage Temperature | -4 to 158°F (-20 to 70°C [no condensation]) | |
Interface | USB | |
Datalogging | 10,000 Measurements | |
Power Supply | 4 x AA Batteries or AC Adapter | |
Weight | 360g (0.79 lbs) | |
Dimensions | W85 x H200 x D40 mm |
Our sales representatives are here to help you find the right instrument for your application. Fast.
Request a quote today to find the product you need with expert assistance.