The Kanomax Handheld Particle Counters, Models 3888 and 3889, are advanced tools designed for precision particle counting in various critical applications. They are ideal for environments such as cleanrooms, operating rooms, and for tasks like filter testing and Indoor Air Quality (IAQ) investigations. These models are recognized for their innovation, precision, and ability to meet the stringent demands of industries where particle monitoring is crucial.
Both models count airborne particles with exceptional accuracy and performance, featuring advanced technology that makes them standout instruments in their field.
They are equipped with a large, full-color 4.3-inch LCD touchscreen, providing a user-friendly interface for easy data interaction and rapid interpretation of measurements.
These particle counters facilitate effortless data transfer to PCs and other devices, featuring an onboard USB input for downloading data logs (up to 10,000 records).
The models comply with the ISO 21501-4 Standard and are RoHS compliant, ensuring they meet global standards for particle counting and environmental safety.
Model 3888 displays 3 particle sizes (0.3, 0.5, 5.0μm), while Model 3889 displays 6 particle sizes (0.3, 0.5, 1.0, 3.0, 5.0, 10.0μm). Both models offer a minimum sensitivity of 0.3 microns and can store up to 10,000 measurements. They are compact, lightweight, and ergonomically designed for comfort during extended use.
These models are used for monitoring and verifying cleanrooms (ISO 14644: 2015 classification), monitoring surgical rooms, filter testing, IAQ investigation, and data center cleaning.
These models have a flow rate of 0.1CFM (2.83L/min), an accuracy of ±5% (compliant with JIS B9921 and ISO21501-4), a maximum measurable concentration of 10% for 2,000,000 particles/CF, and various other specd confirming their compliance and efficiency in particle counting.
Navigate the tab section below to see this product’s Features & Benefits, Specifications, Resources, and more.
*NIST traceable calibration included
Main Unit Specifications | |||
---|---|---|---|
Product | Handheld Particle Counter | ||
Model | 3888 | 3889 | |
Particle Measurement | Sizes | 3 channels (0.3, 0.5, 5.0μm) | 6 channels (0.3, 0.5, 1.0, 3.0, 5.0, 10.0μm) |
Flow Rate | 0.1CFM (2.83L/min) Accuracy: ±5% (Compliant with JIS B9921 and ISO21501-4) |
||
Maximum Measurable Concentration | 10% for 2,000,000 particles/CF (compliant with JIS B9921 and ISO21501-4) |
||
Counting Efficiency | 50±20% (for PSL particles near the minimum measurable size) 100±10% (for PSL particles of 1.5 to 2 times as large as the minimum measurable size) (Compliant with JIS B9921 and ISO21501-4) |
||
False Count | ≦1 particle/5 minutes (Compliant with JIS B9921 and ISO21501-4) |
||
Size Resolution | ≦15% (for PSL particles near 0.3μm) (Compliant with JIS B9921 and ISO21501-4) |
||
Display | 4.3 inch color LCD, Resistive touch panel | ||
Communication | Standard | USB (Host: for printer and USB flash memory, Device: for PC) | |
Stand (option) | RS485, Ethernet, and WiFi connection points in the base/stand | ||
Recording Media | Media | Internal memory | |
Number and Format | Up to 10,000 records in CSV format | ||
Language | English, Japanese, Chinese, and Spanish | ||
Power | Internal Supply | Li-ion rechargeable battery (Replaceable) | |
External Supply | AC adapter - Input 100 to 240 V | ||
Continuous Operation Time | 5 hours (Single measurement) | ||
Operating Environment | Main Body | From 10 to 40 ℃, from 0 to 85%RH (With no condensation) | |
Probe | From 0 to 50 ℃, from 2 to 98%RH (With no condensation) | ||
Dimension | W213 X H100 X D55 mm | ||
Weight | 650g | ||
Hydrothermal Measurement (Available as an option for the 6- channel portable particle counter) | Measurement Range | (Temperature) From 0 to 50℃ (Humidity) From 2.0 to 98.0%RH |
|
Display Resolution | (Temperature) 0.1℃ (Humidity) 0.1% |
||
Humidity Accuracy | ±3.0% (30 to 85%RH), ±5% (other range of humidity) | ||
Temperature Accuracy | ±0.5℃ | ||
Response Time | Approximately 60 seconds or less (90% response) |
Kanomax Handheld Particle Counters – Models 3888 and 3889 are some of our most popular instruments for testing and monitoring particles for cleanrooms, indoor air quality, and more.
In this overview video we go over what’s included with these instruments, their accessories, features, the differences between models, and how to use them.
Our sales representatives are here to help you find the right instrument for your application. Fast.
Request a quote today to find the product you need with expert assistance.