Kanomax Portable Particle Counters – Models 3905, 3910, and 3920 are the smallest 6-channel portable particle counters in the industry. The 3905 measures at 1.0 CFM (28.3 LPM), the 3910 at 1.77 CFM (50 LPM), and the 3920 at 3.5 CFM (100 LPM). Both the 3905 and 3910 features 0.3-micron minimum sensitivity, large color touch screens with a streamlined and user-friendly interface programmed with different standards to help guide users through the measuring and certification process. Model 3920 has a 0.5-micron minimum sensitivity, but again, with a higher flow rate.
An optional Climomaster hot-wire environmental sensor is available. It provides the ability to measure air velocity, temperature and humidity, making the 3900 Series Portable Particle Counters the ultimate tools for cleanroom certification.
Read MoreNavigate the tab section below to see this product’s Features & Benefits, Specifications, Resources, and more.
Main Unit Specifications | Main Unit Specifications | ||
---|---|---|---|
Model | 3905 | 3910 | 3920 |
Light Source | Laser diode | ||
Measuring Particle Size | 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 (μm) | 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 (μm) | |
Flow Rate | 1.0 CFM (28.3 LPM) | 1.77 CFM (50 LPM) | 3.5 CFM (100 LPM) |
Counting Efficiency | 50±20% at 0.3μm | 50±20% at 0.5μm | |
Concentration Limit | 500,000 particles/ft³ at 10% coincidence loss | 300,000 particles/ft³ at 10% coincidence loss | |
Sampling Time | 6sec ~ 23hours 59min 59sec (configurable) | ||
Interval Time | 6sec ~ 23hours 59min 59sec (configurable) | ||
Zero Count Level | Less than 1 count / 5 minutes | ||
Printer | Built-in thermal printer | ||
Display | 6.4 inch color touch screen | ||
Interface | Ethernet, USB, Memory card slot (MMC) | ||
Data Storage | 10,000 data points | ||
Security | Password authentication and management, secure data, and audit trails (meets 21 CFR Part 11 compliance) | ||
Reports | ISO146441-1, GB/T16292-2010, FEDERAL STANDARD, BRITISH STANDARD, EU GMP | ||
Standards | ISO 21501-4, JIS B9921, CE | ||
Power | AC 100 – 240 V or Li-ion Battery | ||
Dimensions | W 7.9 x D 7.9 x H 8.1 inch | ||
Weight | 14.2 lbs (6.44 kg) | ||
Warranty | 2 year | ||
Environmental Sensor | Air Velocity, Temperature, Relative Humidity and Pressure | ||
What’s included | Quick-start guide, AC adapter, zero filter, Isokinetic probe with 79 inch (2m) tubing, inlet nozzle, data processing software, memory card, 2 rolls of cleanroom-grade printer paper, 1 x Li-ion battery and calibration certificate |
<!--
-->
Our sales representatives are here to help you find the right instrument for your application. Fast.
Request a quote today to find the product you need with expert assistance.