The Kanomax Multichannel Anemometer PRO – Model 1590 is the world’s most accurate and responsive multichannel anemometer. With accuracy and responsiveness that encompasses the entire air velocity range, including the breeze speed range, this instrument provides the highest level of accuracy in the world. Multipoint measurement on up to 144 channels is realized with the industry’s smallest level miniature probe, high heat resistance, and temperature measurement. Due to the high portability of the main unit and the enhanced interface, this unit provides simultaneous measurement of multiple points in a shorter time, more easily, and ease of use.
Read MoreNavigate the tab section below to see this product’s Features & Benefits, Specifications, Resources, and more.
Product | Multi-Channel Anemomaster PRO Main Unit | ||
---|---|---|---|
Model | 1590-00 | ||
Display, Operation | 7-inch color LCD with touch panel | ||
Communication Function | Data | USB Type-A: For USB memory | |
Remote Measurement | Modbus (Ethernet, USB Serial) | ||
Between Units | RS485 (Standard cable) | ||
Recording Media | Medium | Built-in memory | |
Format | CSV format | ||
Recording Capacity | 8GB (One hub unit can measure 1000 sampling times, about 24500 times). | ||
External Trigger Input | Pin jack terminal Φ2.5 audio jack (Edge detection at start) | ||
Language | Japanese, English, Chinese | ||
Power Supply | DC12 to 24V (Select either one of 3 options below) 1) Connection with other unit, 2) AC adaptor (90W), 3) DC power cable |
||
Power Consumption | Up to 50W | ||
Operating Environment | 5~40℃, 0~85% RH (No Condensation) | ||
Storage Environment | -10~60℃, 0~90% RH (No Condensation) |
||
Dimensions | W220mm × D130mm × H40mm | ||
Weight | 0.6 kg | ||
Standard Accessories | AC Adapter (90W), Software (CD), Operation manual, USB cable, Rubber cap | ||
Warranty | 1 year |
Product | Multi-Channel Anemomaster HUB Unit | ||
---|---|---|---|
Model | 1591-00 | ||
Number of Channels | 12ch | ||
Communication Function | Between Probes | Serial communication (standard cable) | |
Between Probes | Serial communication (standard cable, connector) | ||
Between Probes | RS485 (Standard cable) | ||
Power Supply | DC12 ~ 24V | ||
Power Consumption | Power supply conforms to the main unit | ||
Dimensions | W220mm × D130mm × H40mm | ||
Weight | 0.5 kg | ||
Standard Accessories | Setup guide, Connecting clips (2pcs) | ||
Warranty | 1 year |
Product | Analog Unit | ||
---|---|---|---|
Model | 1592-00 | ||
Number of Channels | 12 | ||
Communication Function | Between units | Serial communication {connector} | |
Analog Output | Voltage output | Range | 0 ~ 5 V |
Output resistance | 1 kΩ | ||
Current output | Range | 4 ~20 mA | |
Load resistance | 250 Ω | ||
Power Supply | DC12 to 24V (Select either one of 3 options below) 1) Connection with other unit, 2) AC adaptor (90W), 3) DC power cable |
||
Power Consumption | 10W | ||
Operating Environment | 5~40℃, 0~85% RH (No Condensation) | ||
Storage Environment | -10~60℃, 0~90% RH (No Condensation) | ||
Size | W220mm × D130mm × H40mm | ||
Weight | 0.5kg | ||
Standard Accessories | Setup guide, Connecting clips (2pcs), Rubber cap (2pcs), Terminal block (3pcs) | ||
Warranty | 1 year |
Model Number | Measurement Target | Directivity | Air Velocity | Wind Temperature | Humidity | Operating Temperature | Temperature Compensation Sensor |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Measurement Range | Measurement Accuracy | Responsivity | Measurement Range | Measurement Accuracy | Measurement Range | Measurement Accuracy | |||||
0972-00 0973-00 | Wind Speed | Yes | 0.01~50.0m/s | The larger of ± 2% or ± 0.02 m/s of the displayed value | 1 Second | ー | ー | ー | ー | 0-100℃ | ± 5% of displayed value at 0-100 ℃ |
0975-00 | No | 0.01~25.0m/s | 3 Seconds | ||||||||
0975-09 0975-10 | 0.01~50.0m/s | ||||||||||
± 5% of displayed value at 0-120 ℃ |
|||||||||||
0976-03 0976-04 0976-07 | 0.01~30.0m/s | The larger of ± 3% or ± 0.02 m / s of the displayed value | 0-120℃ | ||||||||
0976-13 0976-14 0976-17 | The larger of ± 2% or ± 0.02 m/s of the displayed value | 0-100℃ | ± 5% of displayed value at 0-100 ℃ |
||||||||
0976-05 | Air Velocity and Temperature | The larger of ± 3% or ± 0.02 m/s of the displayed value | 0~120℃ | ±0.5% | 0-120℃ | ± 5% of displayed value at 0-120 ℃ |
|||||
0976-15 | 0~100℃ | 0-100℃ | ± 5% of displayed value at 0-100 ℃ |
||||||||
0975-21 | The larger of ± 2% or ± 0.02 m/s of the displayed value |
||||||||||
0975-31 | Air Velocity, Temperature and Humidity | 0.01~25.0m/s | 0~60℃ | 5~95%RH | 5~80% RH:3% RH 80~90% RH:5% RH |
Kanomax USA introduces the next evolution of research-grade airflow measuring instruments
Learn about models 6333, 1580, 1590, 1591, and 1592 in the video below.
Learn about what’s included with Kanomax’s new Multi-Channel Anemometers, their main features and benefits, and revolutionary probes.
Our sales representatives are here to help you find the right instrument for your application. Fast.
Request a quote today to find the product you need with expert assistance.