Accessories
Click each link to view corresponding accessory product page. Add the item to your cart from that page.
IMPORTANT NOTE: Aerosol Particle Monitor – AES-FPM Series main unit required to use Accessories.
NOTE: Please allow 3 weeks of lead time for shipping online orders
The Kanomax AES‑FPM Series is a compact, high-performance aerosol particle monitor designed for real-time particulate monitoring in cleanrooms, production environments, and critical manufacturing spaces. It detects particles from 0.3 µm or 0.5 µm in diameter and above, providing continuous monitoring and an at-a-glance cleanliness level display. With network-ready options and flexible outputs, it’s ideal for integrating into facility-wide contamination control systems.
Price range: $780.00 through $1,550.00
Click each link to view corresponding accessory product page. Add the item to your cart from that page.
IMPORTANT NOTE: Aerosol Particle Monitor – AES-FPM Series main unit required to use Accessories.
*Click the link below to Request a Quote if you wish to work with a salesperson directly to customize your order.
The AES‑FPM detects airborne particles as small as 0.3 µm or 0.5 µm, depending on the model selected. This capability makes it suitable for facilities with strict particulate cleanliness requirements, including pharmaceutical, electronics, and food processing operations.
A built-in 4-step LED display visually indicates particle concentration ranges corresponding to ISO Class 1,000 through 100,000. This real-time visual feedback allows operators and facility staff to quickly assess the cleanliness level without specialized training or external displays.
To suit a variety of facility needs, the AES‑FPM Series is available in multiple configurations. Users can select models with analog voltage output (1–5 V), digital communication, or alarm output options. This flexibility makes integration with building management systems (BMS), SCADA systems, or standalone alert setups easy and efficient.
The sensor unit is detachable, which allows users to perform service or calibration without interrupting monitoring operations. This minimizes downtime and helps facilities maintain continuous particulate surveillance.
An optional temperature and humidity sensor adds environmental monitoring functionality, enabling users to track trends that may influence particle generation or process conditions.
For larger facilities, the AES-FPM can be deployed as part of a networked monitoring system via Ethernet. This feature supports centralized data logging, remote monitoring, and system-wide cleanliness audits—ideal for regulated environments.
With a fast 1-second update interval, configurable measurement units (pcs/m³, pcs/cf, pcs/L), and robust internal components, the AES‑FPM delivers reliable, real-time performance under continuous use conditions.
Navigate the tab section below to see this product’s Features & Benefits, Specifications, Resources, and more.
| Main Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Product Type | Particle Sensing Monitor | Particle Sensor Unit | |||||
| Model # (0.3 μm / 0.5 μm) | FPM-1 / FPM-51 | FPM-2 / FPM-52 | FPM-3 / FPM-53 | FPM-4 / FPM-54 | AES-FPS | AES-FPS-5 | |
| Primary Detectable Particle Size | Larger than 0.3 μm / 0.5 μm | Larger than 0.3 μm / 0.5 μm | Larger than 0.3 μm / 0.5 μm | Larger than 0.3 μm / 0.5 μm | Larger than 0.3 μm | Larger than 0.5 μm | |
| Additional Particle Detection | Larger than several micrometers (*5) | ||||||
| Output Averaging Time | 60 s / 300 s | 60 s / 300 s | 60 s / 300 s | 60 s / 300 s | 60 s | 300 s | |
| Optical Source | Laser diode | ||||||
| Cleanliness Measurement Range | Class 1,000 to Class 100,000 (*1) | ||||||
| Measurement Unit | pcs/m³ (default), pcs/cf, or pcs/L (*2) | ||||||
| Data Update Time | 1 s | ||||||
| Power Supply | 12–24 V DC (*3) | ||||||
| Maximum Current Draw | 600 mA | 200 mA | |||||
| Operating Temperature | 0°C to 40°C | ||||||
| Storage Temperature | −20°C to 60°C | ||||||
| Operating Humidity | 30% to 80% RH | ||||||
| Storage Humidity | Below 90% RH, non-condensing | ||||||
| Dimensions (W × H × D) | 87 × 120 × 46.5 mm | 57 × 83 × 23.7 mm | |||||
| Weight | Approximately 210 g | Approximately 65 g | |||||
| Applicable Wire Size | AWG 26 to AWG 20 | ||||||
| Output | LED Level Display | ◯ | ◯ | ◯ | ◯ | ー | ー |
| Reference LED | ◯ | ◯ | ◯ | ◯ | ー | ー | |
| Analog Voltage Output (1–5 V) | ー | ー | ◯ | ー | ー | ー | |
| Ethernet | ー | ◯ | ー | ◯ | ー | ー | |
| Wi-Fi | ー | ー | ー | ◯ | ー | ー | |
| RS-485 | ー | ー | ー | ー | ◯ | ◯ | |
| Alarm Output | ◯ | ◯ | ◯ | ◯ | ー | ー | |
| Temperature and Humidity Measurement (*4) | ー | ◯ | ー | ◯ | ー | ー | |
| Notes | |||||||
| (*1) | Class 1,000 measurements are provided as reference information. | ||||||
| (*2) | Measurement units can be changed only on the FPM-2, FPM-52, FPM-4, and FPM-54. For particles larger than several micrometers, the unit is fixed at pcs/min. | ||||||
| (*3) | A dedicated AC adapter is available separately as an option. | ||||||
| (*4) | Temperature and humidity measurement requires the optional CHU-L151-11A-AES sensor. | ||||||
| (*5) | Measurements of particles larger than several micrometers are provided as reference values. | ||||||
Our sales representatives are here to help you find the right instrument for your application. Fast.
Request a quote today to find the product you need with expert assistance.