The best way to monitor the cleanliness level in the manufacturing process of precision parts and work environments, at a low cost.
The Kanomax Aerosol Particle Monitors feature easy-to-read displays, can connect to a network via ethernet, and offer simplified monitoring of particulates at multiple locations.
They have applications that include cleanroom monitoring and verification, semiconductor manufacturing, and food processing.
Navigate the tab section below to see this product’s Features & Benefits, Specifications, Resources, and more.
Main Specifications | |||||
---|---|---|---|---|---|
Model #(0.3μm):AES-FPM | FPM-1 | FPM-2 | FPM-3 | FPM-4 | |
Optical Source | Laser Diode | ||||
Measurement Range | Class 1,000 to Class 100,000 (*1) | ||||
Measurement Unit | pcs/㎥ (Default), pcs/cf, pcs/L (*2) | ||||
Data Update Time | 1s | ||||
Power | 12 to 24V (*3) | ||||
Power Consumption (Max) | 600mA | ||||
Operating Temperature | 0 to 40℃ | ||||
Storage Temperature | -20 to 60℃ | ||||
Operating Humidity | 30 to 80% RH | ||||
Storage Humidity | Below 90% RH (no condensation) | ||||
Output | LED Level Display | ◯ | ◯ | ◯ | ◯ |
Reference LED | ◯ | ◯ | ◯ | ◯ | |
Analog Voltage (1-5V) | ー | ー | ◯ | ー | |
Digital (Interface) | ー | ◯ | ー | ◯ | |
Alarm Output | ◯ | ◯ | ◯ | ◯ | |
Temperature and Humidity Measurement (*4) | ー | ◯ | ー | ◯ | |
Weight | Approx. 210g | ||||
Applicable Wire Size | AWG26 to 20 |
Our sales representatives are here to help you find the right instrument for your application. Fast.
Request a quote today to find the product you need with expert assistance.