To schedule calibration service for your equipment, please fill out the online Return Material Authorization (RMA) form.
Calibration pricing is shown below. Ensure that you have the make, model, and serial number available.
To schedule calibration service for your equipment, please fill out the online Return Material Authorization (RMA) form.
Calibration pricing is shown below. Ensure that you have the make, model, and serial number available.
We will process your RMA within 24 hours upon web receipt, and you will receive your RMA # and directions at the email address you entered.
*NOTE: All calibrations and services are to be paid prior to the product(s) leaving our facility and we offer simple payment options through our payment portal using Visa, Mastercard, Discover or Amex.
**NOTE: Expedited RMAs must be requested via the RMA Request form. Your request will be confirmed if available when the RMA is issued.
TABLE NOTE: Scroll left/right on mobile to see full table
Calibration Price List*Prices are for base calibration services only. Additional costs such as repairs and labor will be quoted separately after your unit is received and evaluated. Prices are subject to change. |
|||
---|---|---|---|
Product Type | Model Number | Description | List Price (USD) |
Handheld Anemometer | AFCAL 6812 | Vane (Velocity Only) – 6812/6822 Series | $280 |
Handheld Anemometer | AFCAL 6813 | Vane (Velocity and Temperature) – 6813/6824 Series | $320 |
Handheld Anemometer | AFCAL 6815 | Vane (Velocity, Temperature, and RH) – 6815/6825 Series | $520 |
Handheld Particle Counter | AFCAL 3887 | 3887A LPC Calibration | $500 |
Handheld Particle Counter | AFCAL 3886 | 3886 LPC Calibration | $580 |
Handheld Particle Counter | AFCAL 3888 | 3888 LPC Calibration | $525 |
Handheld Particle Counter | AFCAL 3889 | 3889 LPC Calibration | $725 |
Portable Particle Counter | AFCAL 3905 | 3905 LPC Calibration | $800 |
Portable Particle Counter | AFCAL 3910 | 3910 LPC Calibration | $800 |
Remote Particle Sensor | AFCAL 3715 | 3715 LPS Calibration | $450 |
Remote Particle Sensor | AFCAL 3714 | 3714 LPS Calibration | $450 |
Handheld Anemometer | AFCAL 6501 | Climomaster – 6501 w/ One Probe (Velocity Only) | $320 |
Handheld Anemometer | AFCAL 6036 | Anemomaster – 6035/6036 (Velocity Only) | $320 |
Handheld Anemometer | AFCAL 6006 | Anemomaster Lite – A004/6006 (Velocity Only) | $320 |
Handheld Anemometer | AFCAL A031 | Anemomaster – A031 (Velocity Only) | $320 |
Handheld Anemometer | AFCAL A034 | Anemomaster – A034 (Velocity Only) | $320 |
Handheld Anemometer | AFCAL A041 | Anemomaster – A041 (Velocity Only) | $320 |
Multi-Channel Anemometer | AFCAL 1550 | Multi-Channel Anemomaster - 1550 Series | $385 |
Multi-Channel Anemometer | AFCAL 1590 | Multi-Channel Anemomaster - 1590 Series | $450 |
Multi-Channel Probe | AFCAL MULTI CHANNEL | Multi-channel or Airflow Transducer Probe | $450 |
Airflow Capture Hood | AFCAL 6710 | TABmaster Airflow Capture Hood – 6710 | $375 |
Airflow Capture Hood | AFCAL 6715 | TABmaster Airflow Capture Hood – 6715 | $450 |
Micromanometer | AFCAL 6700 | 6700 (Pressure) | $450 |
Duct Air Leakage Tester | AFCAL 6900 | DALT – 6900 | $680 |
Humidity Calibration | AFCAL HUMIDITY | Humidity Probe Calibration (One Point) | $200 |
Temperature Calibration | AFCAL TEMP | Temperature Probe Calibration (One Point) | $175 |
Pressure Calibration | AFCAL PRESSURE | Pressure Accessory Calibration | $180 |
Portable Anemometer | AFCAL 6113 | 6113/6114 (Velocity, Temperature) | $700 |
Portable Anemometer | AFCAL 6115 | 6115 (Velocity, Temperature, Pressure) | $830 |
Dust Monitor | AFCAL 3443 | Dust Monitor – 3443 | $945 |
Dust Monitor | AFCAL 3521 | Dust Monitor – 3521/3522 | $945 |
IAQ Monitor | AFCAL 2212 | IAQ Monitor – 2211/2212 | $1100 |
Probe | AFCAL 0842 | Probe 0842 (Temperature and RH) | $690 |
Probe | AFCAL 0843 | Probe 0843 (Air Velocity) | $550 |
Service Fee | AFCAL EVALUATION | Evaluation Charge | $100 |
Service Fee | AFCAL LABOR | Labor Charge (Per Hour) | $100 |
Service Fee | AFCAL EXPEDITE | Expedite Fee | Please request price when you submit RMA |
Calibration is an important maintenance step that sometimes gets forgotten in the flurry of day-to-day activity. However, the fact is without annual calibration the instrument you’re using may not be doing its intended job. To ensure your instruments are measuring correctly, Kanomax recommends annual calibration. All instruments calibrated in our lab come with a NIST traceable certificate proving they are performing accurately.
Our Calibration Laboratory in New Jersey maintains two of the most accurate wind tunnels; including a 16 foot open jet and closed loop Gottingen for low and high velocity. Kanomax support provides the highest quality of service available with a quick turnaround time. Our service specialists are well trained and will calibrate your instruments to the highest standards. Kanomax offers the following calibration services: