The Kanomax Laser Particle Sensor – Model 3720-06 is a state-of-the-art addition to the acclaimed 3700 series of particle sensors, but with a significant enhancement that sets it apart – a built-in pump mechanism!
The 3720-06 incorporates an efficient, integrated pump. This feature simplifies the setup and operation, offering a self-contained unit that can be deployed quickly in various environments.
The unit offers a flow rate of 1 CFM (28.3LPM). The standard particle sizes are 0.5 and 5.0 microns. Optionally measure up to 4 channels, choosing from these available particle sizes: 0.3/0.5/0.7/1.0/3.0/5.0/10.0 microns.
Navigate the tab section below to see this product’s Features & Benefits, Specifications, Resources, and more.
Main Unit Specifications | |
---|---|
Particle Size Distribution | Standard sizes: 0.5 and 5.0 microns Optional sizes: 0.3, 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 microns *Choose up to 4 channels when you place an order |
Counting Efficiency | Compliant with ISO21501-4, JIS B 9921 |
Flow Rate | 28.3L/min (1 CFM) |
Optical Source | Laser diode |
Counting Efficiency | Less than 1 count / 5 minutes |
Max Detectable Concentration | 1,000,000CNT/ft3 |
Setting Parameter | Sampling Time: 1 to 60 seconds |
Output Range Setting (To be configured for each particle size) Count: 0-10CNT, 0-100CNT, 0-1,000CNT, 0-10,000CNT Concentration: 0-10CNT/cf, 0-100CNT/cf, 0-1,000CNT/cf, 0-1,000,000CNT/cf 0-353CNT/ m3, 0-3,530CNT/m3, 0-35,300CNT/m3, 0-35,300,000CNT/m3 |
|
Alarm Setting: 0%-100% | |
Address Setting: 1-247 | |
Error Output Setting: ON/OFF | |
Sampling Pump | Built-in Pump |
Interfaces | Ethernet, RS485, Analog Output (4-20mA) |
Communication Protocols | Modbus RTU, Modbus TCP/IP |
Power Supply | 1.) DC Power Supply: DC 15V-28V 2.) AC Adapter: AC 100-240V (50-60Hz), DC 24V 3.) Power over Ethernet: 802.3bt (PoE++) |
Operating Environment | 10 to 30°C (50 to 86°F)/20 to 85%RH with no condensation |
Storage Environment | Temperature: -10 to 50°C, Humidity: 95%RH or less (Non-condensing) |
Dimensions | 180mm (W) × 110mm (D)× 190mm (H) |
Weight | 3.4kg |
Standard Accessories | User Manual, AC Adapter, Zero Filter |
Optional Accessories | USB-RS485 Converter (Model 3716A-20), Converter Connecting Cable (Model 3716A-21), Isokinetic Probe (Model 3910-07 1CFM), IP65 Enclosure (Model 3720-23) |
Our sales representatives are here to help you find the right instrument for your application. Fast.
Request a quote today to find the product you need with expert assistance.