The Kanomax USA 2360 and 2370 Air Quality Monitors deliver advanced, real-time particle and environmental monitoring for critical applications including cleanrooms, industrial hygiene, and indoor air quality (IAQ) assessments. Designed to measure airborne particles from 0.3 to 25.0 μm, these instruments provide highly accurate data at a 0.1 CFM (2.83 LPM) flow rate, ensuring reliable performance across a wide range of environments.
Both models display up to six particle size channels alongside temperature and relative humidity. The Model 2360 includes CO₂ monitoring, while the Model 2370 expands capabilities with TVOC detection, making it ideal for more comprehensive air quality analysis. Whether deployed in controlled cleanroom environments or demanding industrial settings, these monitors provide the actionable insights needed to maintain compliance and optimize air quality.
From pharmaceutical manufacturing and semiconductor production to commercial building IAQ studies, the 2360 and 2370 are engineered to perform in diverse applications. With high particle concentration tolerance and real-time data reporting, users can confidently monitor environments ranging from ultra-clean spaces to areas with elevated particulate levels.
These instruments support compliance with key industry standards including ISO 14644-1, EU GMP Annex 1, and FS 209E, making them an excellent choice for regulated environments where documentation and traceability are critical.
Kanomax air quality monitors provide dynamic, real-time particle data, displayed in particles per second, enabling fast identification of contamination sources and environmental changes. Built-in audible and visual alarms instantly notify users when thresholds are exceeded, helping teams respond quickly to maintain environmental control.
With the ability to measure multiple particle size channels simultaneously and approximate mass concentration, the 2360 and 2370 offer a complete view of airborne particulate conditions.
Data can be viewed directly on the instrument’s large color touchscreen or managed through Kanomax-compatible software platforms. Users can:
Remote diagnostics and monitoring capabilities allow users to manage instruments and troubleshoot issues from anywhere with an internet connection.
The 2360 and 2370 are designed for both portable use and permanent installation. With up to 10 hours of continuous operation (and extended runtime up to 100 hours with intelligent battery management), they are ideal for field applications and spot checks.
For facility-wide monitoring, these instruments integrate seamlessly into building automation systems (BAS) and cleanroom monitoring systems via:
Their durable stainless steel enclosure ensures easy cleaning and minimal particle retention, making them well-suited for controlled environments.
Navigate the tab section below to see this product’s Features & Benefits, Specifications, Resources, and more.
| Main Specifications | ||
|---|---|---|
| Model | 2360 | 2370 |
| Size Range | 0.3 to 25 μm | |
| Size Channels | Factory calibrated at 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 μm variable binning | |
| Flow Rate | 0.1 CFM (2.83 LPM) | |
| Aerosol Concentration Range | 0.01 to 20,000 μg/m³ | |
| Light Source | Long life laser diode | |
| Resolution | 0.00003 μg/m3 | |
| Zero Stability | No appreciable drift | |
| Count Modes | Real-Time Meter and graph, cumulative/differential count/m³ and count/ft³, and mass concentration (PM) | |
| Log Interval | 1 second to 99 hours | |
| Calibration | NIST traceable | |
| Display | 4.3″ (10.9 cm) WQVGA (480×272) color touch screen | |
| Printer | (Optional) External thermal printer available | |
| Vacuum Source | Internal pump with automatic flow control | |
| Filtered Exhaust | Internal HEPA filter | |
| Number of Channels | 6 | |
| Custom Size Channels | Calibration for custom size channels available | |
| Audible Alarm | Adjustable built-in alarm | |
| Communication Modes | Ethernet, USB, Wireless 802.11 b/g (Optional), RS485 or RS232 | |
| Environmental Sensors | Includes NDIR-CO2 sensor (0-5000 ppm ±1%, resolution 1 ppm, response rate 20 seconds), temperature (32-122°F, ±1°F / 0-50°C, ±0.5°C) and relative humidity probe (15–90% RH, ±2%) | Includes all sensors in the 2360 and PID-TVOC sensor (5 ppb - 50 ppm ±1.5%, response rate <3 seconds) |
| Alarm | Alarms for particle counts (any size channel), sensor failure, environmental sensors, and flow rate | |
| Standards | ISO 21501-4 and JIS B9921 | |
| Instrument Calibration | Recommended minimum once per year. Gases, temperature and humidity sensors are field calibratable | |
| External Surface | Stainless steel | |
| Dimensions | 5.22 x 3.81 x 9.42 in (13.3 x 9.7 x 23.9 cm) includes barb fittings | |
| Weight | 4 lb (1.8 kg) | |
| Included Accessories | User manual + Instrument Management Software (IMS) on USB flash drive, isokinetic probe, temperature relative humidity sensor, purge filter, battery, USB cable, and power supply | |
| Optional Accessories | Printed manual, carrying case, spare battery, external battery charger, external printer, barbed fittings, and sample tubing | |
| Data Storage | Securely stores up to 45,000 samples with particle counts, environmental data, locations, and timestamps | |
| Sample Time | 1 second to 99 hours | |
| Power | 110 to 240 VAC 50/60 Hz universal in-line power supply | |
| Operating Conditions | 41-104ºF (5-40ºC) / 20% to 95% non-condensing | |
| Storage Conditions | 32-122ºF (0-50ºC) / Up to 98% non-condensing | |
| Warranty | 2 Year Limited Warranty (Extended and Lifetime Warranties available) | |
Our sales representatives are here to help you find the right instrument for your application. Fast.
Request a quote today to find the product you need with expert assistance.