The Kanomax 4-channel Research-grade Anemometer is an airflow measuring instrument designed for high performance and precision. When coupled with our highly accurate probes this four-channel anemometer provides highly accurate and reliable data readings. It features a LCD display that displays the data from each channel.
Navigate the tab section below to see this product’s Features & Benefits, Specifications, Resources, and more.
| Main Unit Specifications | ||
|---|---|---|
| Display Resolution | 0.01 m/s (@ range of 0 to 9.99m/s) 0.1 m/s (@ 10 m/s or more) | |
| Response Time | Display: 0.3 second Sampling: 0.1 second Output: 0.1 second | |
| Analog Output | 0 to 5 V | |
| Interface | RS-232C | |
| Operation Temperature | 41 to 104°F (5 to 40°C) with no condensation | |
| Storage Temperature Range | 14 to 122°F (-10 to 50°C) with no condensation | |
| Dimensions | D 7.8 x W 10.2 x H 2.8 inches (200 x 260 x 70 mm) | |
| Weight | 5.7 lbs (2.6 kg) | |
| Power Supply | AC 85 to 276 V, 50/60Hz | |
| What’s Included | Meter, operation manual, RS-232C cable, power cord, fuse | |
| 1570 Probes Specifications | ||
| Measurement Specifications | ||
| Air Velocity | Ranges | 0.1 to 25.0 m/s 0.1 to 50.0 m/s | 
| Accuracy | +/- (3% of READING +/- 0.1) m/s | |
| Operating Temperature Range | -4 to 158°F (-20 to 70°C) with no condensation | |
| Storage Temperature Range | 14 to 122°F (-10 to 50°C) with no condensation | |
| Warranty | 1 year | |
| Standard Accessory | Probe, Data ROM, NIST Traceable Calibration Certificate | |
| Model | 0962-00 | 0963-00 | 0965-00 | 0965-01 | 0965-03 | 0965-04 | 0965-07 | 0965-08 | 0965-09 | 0965-10 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Air Velocity Range (m/s) | 0.1 to 50.0 | 0.1 to 50.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 25.0 | 0.1 to 50.0 | 0.1 to 50.0 | 
| Airflow Directivity | Mono | Mono | Omni | Omni | Omni | Omni | Omni | Omni | Omni | Omni | 
| Probe Type | Rod | Rod | Spherical | Spherical | Miniature | Miniature | Miniature | Miniature | Spherical | Spherical | 
| Air Velocity | O | O | O | O | O | O | O | O | O | O | 
| Acclimation Time (sec) | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
Our sales representatives are here to help you find the right instrument for your application. Fast.
Request a quote today to find the product you need with expert assistance.